Predictors' Rankings
Year:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
2003 Yearly
| Name | Correct | Total | Percentage | Points |
| 1 | Seamands, Jorden | 180 | 267 | 67.42% | 1606 |
| 2 | Honea, Randy | 178 | 267 | 66.67% | 1596 |
| 3 | Seamands, Michael | 175 | 267 | 65.54% | 1328 |
| 4 | Harvey, Chet | 175 | 267 | 65.54% | 1292 |
| 5 | Ardill, Scott | 174 | 267 | 65.17% | 1432 |
| 6 | Skipper, Eric | 171 | 267 | 64.04% | 1395 |
| 7 | Pierce, Art | 171 | 267 | 64.04% | 1270 |
| 8 | Dimsey, Will | 171 | 267 | 64.04% | 1264 |
| 9 | Prothro, Tom | 171 | 267 | 64.04% | 1192 |
| 10 | Carrasco, Jason | 165 | 267 | 61.80% | 1139 |
| 11 | Prothro, Evan | 161 | 267 | 60.30% | 1163 |
| 12 | Alsobrook, Luke | 159 | 267 | 59.55% | 1272 |
| 13 | Trant, Ashley | 158 | 267 | 59.18% | 1090 |
| 14 | McGarr, Elizabeth | 155 | 267 | 58.05% | 784 |
| 15 | Huggins, Jonathan | 153 | 267 | 57.30% | 742 |
| 16 | Zorn, Chad | 150 | 267 | 56.18% | 908 |
| 17 | Curran, Kevin | 147 | 267 | 55.06% | 604 |
| 18 | Baze, Drew | 137 | 267 | 51.31% | 271 |
| 19 | Pierce, Drew | 133 | 267 | 49.81% | 270 |
| 20 | Markel, Lori | 126 | 267 | 47.19% | 320 |
| 21 | Anthis, Michael** | 111 | 224 | 49.55% | 454 |
| 22 | Rushing, Luke** | 88 | 176 | 50.00% | 424 |
| 23 | Burch, Daniel** | 49 | 144 | 34.03% | -210 |
| 24 | Rogers, Curtis** | 41 | 102 | 40.20% | 83 |
| - | - | - | - | - |
| FPLeague 2003 | 176.5 | 267 | 66.10% | 1528 |
**Curtis Rogers resigned from predictions after Week 7
**Daniel Burch resigned from predictions after Week 10
**Luke Rushing resigned from predictions after Week 12
**Michael Anthis resigned from predictions after Week 15
Predictors' 2003 Weekly Stats
Tie Breaker
The Drew Pierce Method of Madness III
|
|