Predictors' Rankings
Year:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1999 Yearly
| Name | Correct | Total | Percentage |
| 1 | Copley, Keith | 165 | 259 | 63.71% |
| 2-T | Alsobrook, Luke | 163 | 259 | 62.93% |
| 2-T | Rasor, Robyn | 163 | 259 | 62.93% |
| 2-T | Seamands, Jorden | 163 | 259 | 62.93% |
| 5-T | Prothro, Ashley | 162 | 259 | 62.55% |
| 5-T | Rushing, Luke | 162 | 259 | 62.55% |
| 5-T | Trigger, Chris | 162 | 259 | 62.55% |
| 8 | Copley, Darla | 159 | 259 | 61.39% |
| 9-T | Baze, Drew | 156 | 259 | 60.23% |
| 9-T | Rogers, Curtis | 156 | 259 | 60.23% |
| 11 | Skipper, Eric* | 152* | 244* | 62.30%* |
| 12 | Owens, Chad | 152 | 259 | 58.69% |
| 13 | Hill, Jim* | 151* | 229* | 65.94%* |
| 14 | Alsobrook, Wally | 149 | 259 | 57.53% |
| 15 | Conaway, Grant | 147 | 259 | 56.76% |
| 16 | Dalton, Joe | 145 | 259 | 55.98% |
| 17 | Stine, Jeryme | 143 | 259 | 55.21% |
| 18 | Pierce, Drew* | 138* | 229* | 60.26%* |
| 19 | Tarry, Micah* | 121* | 201* | 60.20%* |
| 20 | Ardill, Scott* | 112* | 173* | 64.74%* |
| 21 | McGraw, Joey* | 70* | 116* | 60.34%* |
| 22 | Carrasco, Jason* | 61* | 116* | 52.59%* |
| 23 | Burch, Daniel* | 43* | 86* | 50.00%* |
*Eric Skipper started predictions in Week 2*
*Jim Hill started predictions in Week 3*
*Drew Pierce started predictions in Week 3*
*Micah Tarry started predictions in Week 5*
*Scott Ardill started predictions in Week 7*
*Jason Carrasco started predictions in Week 11*
*Joey McGraw started predictions in Week 11*
*Daniel Burch started predictions in Week 13*
|
1999 Non-Yearly
| Name | Percentage | Correct | Total |
| 1 | Hill, Jim | 65.94% | 151 | 229 |
| 2 | Ardill, Scott | 64.74% | 112 | 173 |
| 3 | Skipper, Eric | 62.30% | 152 | 244 |
| 4 | McGraw, Joey | 60.34% | 70 | 116 |
| 5 | Pierce, Drew | 60.26% | 138 | 229 |
| 6 | Tarry, Micah | 60.20% | 121 | 201 |
| 7 | Carrasco, Jason | 52.59% | 61 | 116 |
| 8 | Burch, Daniel | 50.00% | 43 | 86 |
Predictors' 1999 Weekly Stats
Car Detail Contest
|